Gone are days when you had to send medical claims through paper on insurance mailing address. With the revolution of technology in healthcare IT industry, everything is getting fast and easy. Same is the case for claims submission to insurance companies.
Along with the development of easy to use medical billing software, eligibility verification, claims submission and claims status has also become easy and quick. To create all this ease, payer IDs play very important role because payor IDs are replaced with mailing address.
Don’t worry if you don’t know much about payer IDs. Below I have shared all the information which you need to know about payer IDs along with payer id lookup tool.
Payer ID (also known as payor ID OR EDI) is a unique ID assigned to each insurance company e.g. Cigna, BCBS, United Healthcare to receive claims electronically. It allows healthcare providers and insurance systems to interchange data with each another for eligibility and benefits verification, claims submission, and to check status of claims. Payer ID is 5 characters long and it can numeric or alpha numeric.
You can use this insurance payer id lookup tool to search the verified latest payer ID information of all insurances in United States! Use the search bar to easily search by insurance name OR payer ID number.
Payer Name - Insurance Type | Payer ID |
---|---|
1ST AUTO & CASUALTY (CORVEL) - AUTO | 37850 |
1st Auto and Casualty - WORK COMP | J1585 |
2020 Eyecare - COMMERCIAL | 2020E |
3M Company - WORK COMP | LT882 |
6 Degrees Health Inc. - COMMERCIAL | 20446 |
888-OhioComp - COMMERCIAL | 26300 |
A COMPLETE RESOURCE - WORK COMP | WE048 |
A TOTAL RESOLUTION - WORK COMP | WE051 |
AAA AUTOMOBILE (MN) - AUTO | WC188 |
ABC DISTRIBUTION LLC - WORK COMP | CQ003 |
ABERCROMBIE & FITCH - WORK COMP | CQ004 |
ABERNATHY ISD - WORK COMP | CB971 |
ABRH LLC. - WORK COMP | LT859 |
AC TRANSIT DIVISION - WORK COMP | WC210 |
ACADEMY EXPRESS LLC - WORK COMP | LT861 |
ACADIA INSURANCE - AUTO | WC251 |
Access Administrators - COMMERCIAL | TH067 |
Access Integra - COMMERCIAL | INTEG |
Access Medical Group - COMMERCIAL | AMG02 |
Accident Fund insurance Co of America - WORK COMP | 10166 |
Accountable Healthcare IPA - COMMERCIAL | MPM23 |
Accuride Corporation - WORK COMP | J1024 |
ACE CASH EXPRESS INC. - WORK COMP | LT864 |
ACE HARDWARE - WORK COMP | LT865 |
Ace USA - WORK COMP | J2285 |
ACIG - WORK COMP | CB284 |
ACO INC. DBA GREAT LAKES ACE HARDWARE - WORK COMP | LU822 |
Active Care Inc. - COMMERCIAL | 66310 |
ACTS Retirement - Life Communities - AUTO | LS490 |
ACUSHNET - WORK COMP | WE086 |
ADAMS AND BROOKS INC. - WORK COMP | WC241 |
ADAMS KEEGAN INC - WORK COMP | CQ006 |
Adelanto Correctional Facility (CA) - WORK COMP | J1798 |
Adelanto School District - AUTO | LS982 |
ADMINISTRACION DE COMPENSACIONES POR - COMMERCIAL | ACAA1 |
Administrative Service - PSA Ps Group Inc - AUTO | LS983 |
Administrative Services Inc. - COMMERCIAL | CBFLU |
Adminsure - AUTO | CB145 |
Admiral Linen & Uniform Service - WORK COMP | J2144 |
Advance Services Inc. - WORK COMP | E1028 |
ADVANCED DRAINAGE SYSTEMS - WORK COMP | CQ010 |
ADVANCED MEDICAL OPTICS - WORK COMP | WZ327 |
Advantage Care IPA - COMMERCIAL | ACIPA |
Advantage Sales and Marketing - Canada - WORK COMP | LT884 |
Advantek Benefit Administrators - COMMERCIAL | 83077 |
Advanzeon Solutions - COMMERCIAL | 59314 |
Adventist Health Physicians Network - COMMERCIAL | MPM51 |
Advisory Health Administrators - COMMERCIAL | CB159 |
Advocare MCO Inc - WORK COMP | J1896 |
AECOM - WORK COMP | LT886 |
Aegis Administrative Services - COMMERCIAL | CB637 |
AEROQUIP / VICKERS - WORK COMP | CQ011 |
Aetna - COMMERCIAL | 60054 |
Aetna Affordable Health Choices (SM) - SRC - COMMERCIAL | 57604 |
Aetna Better Health California - COMMERCIAL | 128CA |
Aetna Better Health Illinois MMAI - MEDICAID | 26337 |
Aetna Better Health of Florida - COMMERCIAL | 128FL |
Aetna Better Health of Kentucky - COMMERCIAL | 128KY |
Aetna Better Health of Louisiana - MEDICAID | 128LA |
Aetna Better Health of Virginia - COMMERCIAL | 128VA |
Aetna Better Health Premier Plan JVHL - COMMERCIAL | 72700 |
Aetna Encounters Encounters - COMMERCIAL | 60055 |
Aetna TX Medicaid & CHIP - MEDICAID | 38692 |
Affiliated Doctors of Orange County (ADOC) - COMMERCIAL | 27344 |
AFFINIA GROUP INC - WORK COMP | CQ013 |
Affinity Medical Group - COMMERCIAL | 46594 |
Affordable Benefit Administrators Inc. (Formerly 95426) - COMMERCIAL | 95426 |
Afognak Native Corp - WORK COMP | LT887 |
A-G ADMINISTRATORS - COMMERCIAL | 11370 |
AGC OF ALABAMA / LIABILITY - WORK COMP | LU758 |
AGILENT TECHNOLOGIES - WORK COMP | WC492 |
AGUA DULCE ISD - WORK COMP | IS002 |
AHF RW - COMMERCIAL | 95433 |
AHPO (Cleveland OH) - COMMERCIAL | 31138 |
AIDS Healthcare Foundation - COMMERCIAL | 95422 |
AIG - AUTO | WC312 |
AIG-Chartis - WORK COMP | 19402 |
Air Methods Corporation - WORK COMP | LT889 |
Airbnb Inc. - WORK COMP | LT890 |
Aircraft Braking System Corp - AUTO | LT891 |
AJM PACKAGING CORP. - WORK COMP | LU824 |
AK Medicare Part B (J2) - MEDICARE | SMAK0 |
AKAL SECURITY/COASTAL INTL SECURITY - WORK COMP | CQ016 |
Alabama Medicaid - MEDICAID | SKAL0 |
ALABAMA PINE PULP CO. INC. - WORK COMP | CQ017 |
ALABAMA RIVER CAPITAL PROJECTS - WORK COMP | CQ019 |
ALABAMA RIVER PULP - WORK COMP | CQ018 |
ALABAMA TRUCKING - WORK COMP | LU906 |
ALABAMA TRUCKING (OOS) - AUTO | LU907 |
Alacura Medical Transportation Management LLC - COMMERCIAL | RP065 |
ALAMANCE - WORK COMP | LS255 |
ALBANY CITY SCHOOL DISTRICT (NY) - WORK COMP | LV140 |
Albertsons Inc. - WORK COMP | J2376 |
Albuquerque Public Schools - COMMERCIAL | 85600 |
Alexian Brothers Community Services of TN - COMMERCIAL | 44423 |
Align Senior Care - VA - COMMERCIAL | ASVA1 |
Align Senior Care Florida Inc - COMMERCIAL | ASFL1 |
ALIGN SENIOR CARE OF CALIFORNIA - COMMERCIAL | ASCA1 |
Alignment Healthcare - COMMERCIAL | AHCA1 |
Alivi Health - COMMERCIAL | ALIVI |
Alivi Therapy Network - COMMERCIAL | ATNET |
ALL CHILDREN'S HEALTH SYSTEM INC. - WORK COMP | LU814 |
All United Medical Group IPA - COMMERCIAL | AUMG1 |
Allcare Advantage - COMMERCIAL | MRCHP |
Allcare Health Plan - COMMERCIAL | MRIPA |
Allcare IPA - COMMERCIAL | 24333 |
AllCare PACE - COMMERCIAL | ACPCE |
ALLEGHENY LUDLUM - WORK COMP | CQ022 |
Allegheny Technologies - WORK COMP | WB228 |
Allegiance Benefit Plan Management Inc. - COMMERCIAL | 81040 |
Allen Canning - WORK COMP | J1740 |
Allergan W.C. Holding Inc. - WORK COMP | LS837 |
Alliance Coal Health Plan - COMMERCIAL | 93658 |
ALLIANCE DATA SYSTEMS CORPORATION - WORK COMP | CQ023 |
ALLIANT ENERGY (CORVEL) - WORK COMP | E3757 |
Alliant Health Plans of Georgia - COMMERCIAL | 58234 |
Allianz Global Assistance - COMMERCIAL | 50749 |
Allianz Global Corporate & Specialty (Agcs) - WORK COMP | J2332 |
Allied Benefit Systems Inc. - COMMERCIAL | 37308 |
ALLIED BRUCE TERMINIX (CHARTIS) - WORK COMP | LV103 |
Allied Mechanical Serv Inc - Engineering Plus Inc - - WORK COMP | LU725 |
Allison Transmission - WORK COMP | WC909 |
ALLMERICA FINANCIAL BENEFITS INSURANCE COMPANY (CORVEL) - WORK COMP | 41840 |
Allstate - Except New Jersey - AUTO | C1037 |
Allstate Self Funded - COMMERCIAL | 75068 |
Ally Financial Inc - WORK COMP | LT894 |
Alpha Care Medical Group - COMMERCIAL | MPM32 |
Alpha Care Medical Group NMM - COMMERCIAL | NMM04 |
Alpha Data Systems - COMMERCIAL | TH085 |
Alpine Fire Protection District - AUTO | LT737 |
ALT - WORK COMP | WE050 |
Alta Bates Medical Group - COMMERCIAL | A0701 |
Alta Loma School District - AUTO | LS995 |
Alta Vista Elementary - AUTO | LS996 |
Altec Industries - WORK COMP | WZ232 |
Alterwood Advantage - MEDICARE | RP016 |
Altres - WORK COMP | WB428 |
ALUMINUM PRECISION (CARL WARREN) - WORK COMP | LS522 |
Alview-Dairyland Union School District - AUTO | LS998 |
Alvin Isd - WORK COMP | LS426 |
Amador County Office Of Education - AUTO | LT001 |
Amador Valley Joint - AUTO | LT003 |
Amazon Com Inc. - WORK COMP | WP022 |
Ambay Health Network - COMMERCIAL | AMBHN |
Ameriben Solutions Inc. - COMMERCIAL | 75137 |
American Administrative Services - COMMERCIAL | 59141 |
American Airlines Group - WORK COMP | CB562 |
AMERICAN ASPHALT AND GRADING COPMANY - WORK COMP | CQ030 |
American Axle & Manufacturing - WORK COMP | LT897 |
American Behavioral - COMMERCIAL | 63103 |
American Benefit Corporation - COMMERCIAL | RP038 |
American Chemical Society - WORK COMP | LT898 |
American Claims Management (Acm) - WORK COMP | J1236 |
AMERICAN CONSTRUCTORS INC - WORK COMP | CQ594 |
American Cyanamid - WORK COMP | J1027 |
American Family (Auto Only) - AUTO | WE004 |
American Family Insurance - COMMERCIAL | TH095 |
American Family Mutual Insurance Company - AUTO | C1055 |
American General - COMMERCIAL | 62030 |
AMERICAN HEALTH ADVANTAGE OF MISSISSIPPI - COMMERCIAL | 31135 |
American Health Advantage of Oklahoma (HMO I-SNP) - COMMERCIAL | 31125 |
American Health Advantage of Texas - COMMERCIAL | 31155 |
American Healthcare Alliance - COMMERCIAL | 01066 |
American Home Craft - WORK COMP | J1250 |
American Honda Motor Company - WORK COMP | WP073 |
American Insurance Co - AUTO | 21857 |
AMERICAN ITALIAN PASTA COMPANY - WORK COMP | CQ031 |
American National - AUTO | J2295 |
American National Insurance Company (ANICO) - COMMERCIAL | 74048 |
American National Red Cross - WORK COMP | LT899 |
AMERICAN PHARMACEUTICAL PART - WORK COMP | CQ032 |
American Plan Administrators - COMMERCIAL | 95606 |
American Postal Workers Union Health Plan - COMMERCIAL | 44444 |
AMERICAN RAILCAR INDUSTRIES - WORK COMP | CQ413 |
AMERICAN SAW AND MANUFACTURING CO - WORK COMP | CQ033 |
AMERICAN SKANDIA - WORK COMP | CQ595 |
American Specialty Companies - WORK COMP | J1028 |
American States Water Company - WORK COMP | LT900 |
American Trust Administrators Inc. - COMMERCIAL | 56195 |
American Whole Health Networks - COMMERCIAL | TH117 |
Americare Systems Inc. - WORK COMP | LT901 |
Americold Logistics Only - WORK COMP | WC420 |
AmeriHealth - Delaware (Non-HMO Claims) - BCBS | SX074 |
AmeriHealth - New Jersey (Non-HMO Claims) - BCBS | SX075 |
Amerihealth Administrators - COMMERCIAL | 54763 |
AmeriHealth Caritas District of Columbia - COMMERCIAL | 77002 |
Amerihealth Caritas Florida - COMMERCIAL | 77003 |
Amerihealth Caritas New Hampshire - COMMERCIAL | 87716 |
Amerihealth Caritas North Carolina - COMMERCIAL | 81671 |
Amerihealth Caritas Pennsylvania - COMMERCIAL | 22248 |
AmeriHealth Caritas VIP Care Plus (Michigan Medicaid) - COMMERCIAL | 77013 |
AmeriHealth HMO New Jersey and Delaware (formerly 95044) - COMMERCIAL | 23037 |
Ameriprise Auto & Home Ins. - AUTO | C1004 |
Amerisafe - WORK COMP | J1447 |
Amerisourcebergen - WORK COMP | WB226 |
AMERISTEEL - WORK COMP | CQ035 |
Amerisure Insurance - WORK COMP | J1206 |
Amerisure Partners Insurance Company - AUTO | WB341 |
Ametek Inc - WORK COMP | LT903 |
AMFAC - WORK COMP | CB300 |
Amfed Companies Llc (Amfed National Insurance) - AUTO | LU664 |
AmFirst Insurance Company - COMMERCIAL | 64090 |
Amida Care Medicare - COMMERCIAL | 79966 |
Amtrust North America - WORK COMP | J1868 |
Anaheim City School District Medical Cost Containment - AUTO | LT005 |
Anaheim Union High School District - AUTO | LT007 |
Anchor Benefit Consulting Inc. - COMMERCIAL | 53085 |
ANCHOR GLASS CONTAINER CORPORATION (CORVEL) - WORK COMP | LS545 |
Ancillary Benefit Services (ABS) - COMMERCIAL | 86062 |
ANDERSEN CONSULTING - WORK COMP | CQ037 |
Angle Health - COMMERCIAL | 39856 |
ANGLETON DANBURY MED - WORK COMP | IS004 |
Anheuser Busch CompaniesLlc - WORK COMP | J1620 |
ANNA ISD - WORK COMP | IS005 |
ANSON INDUSTRIES - WORK COMP | CQ042 |
Anthem Blue Cross and Blue Shield - Kentucky - BCBS | SB660 |
APAC CUSTOMER SERVICES INC - WORK COMP | CQ043 |
Apex Benefit Services - MEDICARE | 34196 |
Apollo Education Group Inc - WORK COMP | LT905 |
Applegate Heating & Air Conditioning Inc - WORK COMP | LU795 |
Applied Composites Holdings Llc - WORK COMP | LT906 |
Applied Risk Services - WORK COMP | WB164 |
Applied Underwriters - WORK COMP | J1775 |
APPLIED UNDERWRITERS (CA) - WORK COMP | CB527 |
APPLIED UNDERWRITERS (UW FH) - WORK COMP | CB097 |
Aptim Holding Corp. - WORK COMP | LT907 |
AR Medicaid Encounters - MEDICAID | SKAR2 |
AR Medicare Part B (J7) - MEDICARE | SMAR0 |
ARAMARK SERVICES - WORK COMP | WC474 |
ARANSAS PASS ISD - WORK COMP | IS006 |
ARB INC - WORK COMP | WC426 |
ARC Administrators - COMMERCIAL | CXARC |
Arcadia Healthcare Solutions - COMMERCIAL | 37105 |
Arcadia Unified School District - AUTO | LT013 |
ARCH ALUMINUM AND GLASS - WORK COMP | CQ049 |
ARCH-NSM STAFFING (ATHENS) - WORK COMP | LS835 |
ARDAGH GLASS INC. - WORK COMP | LS773 |
Ardagh Group - AUTO | J2344 |
ARDEN GROUP INC - WORK COMP | CQ050 |
ARDENT HEALTH SERVICES(BEHAVIORAL) - WORK COMP | CQ051 |
Arena Union Elementary - AUTO | LT015 |
ARGENT A WESTBEND MUTUAL INSURANCE COMPANY - AUTO | WF103 |
ARGO TRIDENT - WORK COMP | LV205 |
ARGONAUT GREAT CENTRAL INSURANCE CO (CORVEL) - WORK COMP | TP018 |
ARGONAUT SOUTHWEST INSURANCE CO (CORVEL) - WORK COMP | WZ502 |
Argus Dental Plans - OPTICAL | ARGUS |
ARGYLE ISD - WORK COMP | IS007 |
Arizona Medicaid - MEDICAID | SKAZ0 |
Arizona Priority Care Plus - COMMERCIAL | 27154 |
ARIZONA SCHOOL ALLIANCE - AUTO | CB776 |
Arkansas Best - WORK COMP | CB884 |
Arkansas Blue Cross and Blue Shield - BCBS | SB520 |
Arkansas Medicaid - MEDICAID | SKAR0 |
Arkansas Superior Select - COMMERCIAL | 61184 |
ARMADA CORPORATION - WORK COMP | LU911 |
ARNOLD INDUSTRIES/NEW PENN MOT - WORK COMP | CQ053 |
ARROW ELECTRONICS INC - WORK COMP | CQ054 |
ARROWPOINT CAPITAL - WORK COMP | CB623 |
ARYZTA AG (D/B/A OTIS SPUNKMEYER HOLDINGS INC) - WORK COMP | CQ476 |
ASAGEHA - COMMERCIAL | 06603 |
ASCIP(ATHENS) - WORK COMP | CB183 |
ASI RCC INCD - WORK COMP | CQ061 |
Asian American Medical Group - COMMERCIAL | AAMG1 |
Aspire Casualty LTD - WORK COMP | LT913 |
ASPLUNDH TREE EXPERT CO - WORK COMP | CQ062 |
ASRM LLC - COMMERCIAL | ASRM1 |
Associated Industries Of Massachusetts - WORK COMP | LS693 |
Associates for Healthcare Inc. (AHC) - COMMERCIAL | 36326 |
Association Casualty Insurance Company - WORK COMP | WP987 |
Association de Maestros (PROSSAM) - COMMERCIAL | L0150 |
Association Of Ca Water Agencies JPA - WORK COMP | J2230 |
ASSURANT - WORK COMP | LU903 |
Asuris Northwest - COMMERCIAL | 93221 |
Asuris Northwest/MedAdvantage - COMMERCIAL | SX179 |
AT T SERVICES CO AT T TECHNIC - WORK COMP | CQ067 |
AT&T SERVICES INC - WORK COMP | WB236 |
Athens - Episcopal Senior Communities - WORK COMP | J2242 |
Athens - Gar Laboratories Inc - WORK COMP | J2250 |
Athens - Palomar Health - WORK COMP | J2253 |
ATHENS ADMINISTRATORS (ATHENS) - WORK COMP | CB184 |
ATLANTIC INDUSTRIAL CONTRACTORS INC - WORK COMP | CQ599 |
Atlantic PPO to Concord Group - AUTO | J2020 |
Atlantic PPO to Encompass Property Casualty - AUTO | J2024 |
Atlantic PPO to Farmers National Insurance - AUTO | J2027 |
Atlantic PPO to Foremost Insurance Group - AUTO | J2029 |
Atlantic PPO to GEICO - AUTO | J2030 |
Atlantic PPO to Hanover Insurance - AUTO | J2031 |
Atlantic PPO to Hartford Insurance - AUTO | J2034 |
Atlantic PPO to IDS Property Casualty - AUTO | J2038 |
Atlantic PPO to Lancer Insurance - AUTO | J2042 |
Atlantic PPO to Mapfre - AUTO | J2044 |
Atlantic PPO to MetLife - AUTO | J2048 |
Atlantic PPO to New York City Law Department - WORK COMP | J2053 |
Atlantic PPO to Ohio Casualty Group - AUTO | J2058 |
Atlantic PPO to Palisades Insurance - AUTO | J2059 |
Atlantic PPO to Personal Service Insurance - AUTO | J2061 |
Atlantic PPO to Progressive Insurance - AUTO | J2065 |
Atlantic PPO to Sentry Insurance - AUTO | J2073 |
Atlantic PPO to State Farm Insurance - AUTO | J2075 |
Atlantic PPO to Twin Lights - AUTO | J2080 |
Atlantic PPO to U.S. Department of Labor - WORK COMP | J2081 |
Atlantic PPO to US DOL NY Claims - WORK COMP | J2084 |
Atlantic PPO to USAA - AUTO | J2085 |
Aultra Administrative Group - COMMERCIAL | 37242 |
Aureon HR Solutions (via EMC Risk Services) - WORK COMP | J1118 |
AUSTIN MUTUAL (CORVEL) - WORK COMP | WZ744 |
Austin Mutual Ins - WORK COMP | J1682 |
AUTO TRUCK GROUP INC - WORK COMP | CQ069 |
Automated Group Administration Inc. - COMMERCIAL | 37280 |
AUTOMOBILE CLUB OF SOUTHERN CALIFORNIA - WORK COMP | CB373 |
Automobile Dealers Insurance Company Inc - WORK COMP | CQ068 |
Auto-Owners (Owners Insurance Company) - WORK COMP | J1583 |
Auto-Owners (Property-Owners Insurance Co) - WORK COMP | J1699 |
Auto-Owners (Southern-Owners Company) - WORK COMP | J1688 |
AUTO-OWNERS \ HOME-OWNERS INSURANCE COMPANY (CORVEL) - WORK COMP | LS503 |
AUTO-OWNERS \ PROPERTY-OWNERS INSURANCE CO (CORVEL) - WORK COMP | 32905 |
Auto-Owners Insurance Company - WORK COMP | J1556 |
Auto-Owners Life Insurance Company - WORK COMP | J1596 |
Auxiliary Organizations WC Plan - WORK COMP | LT917 |
Avalon Administrative Services - BCBSVT - COMMERCIAL | AVA04 |
Avalon Administrative Services - Capital Blue Cross - COMMERCIAL | AVA03 |
Avalon Administrative Services- BCBSNC - COMMERCIAL | AVA02 |
Avaya Inc. - WORK COMP | LT918 |
Avectus Healthcare Solutions - COMMERCIAL | 47410 |
Avera Health Plans - COMMERCIAL | 46045 |
Avesis - COMMERCIAL | 87098 |
Avizent - WORK COMP | J1415 |
AVIZENT-YORK - WORK COMP | WX601 |
AVMED INC Encounters - COMMERCIAL | 59275 |
AXA XL Construction - WORK COMP | LT919 |
Ayers Trucking - WORK COMP | J1018 |
AZ Medicare Part B (J3 - Noridian) - MEDICARE | SMAZ0 |
AZZ INC. - WORK COMP | LU435 |
B & B CASH GROCERY STORES - WORK COMP | CQ602 |
B & V CONSTRUCTION INC. - WORK COMP | LU912 |
B&B Dental - WORK COMP | LT920 |
Baker Roofing Company - WORK COMP | LT921 |
Bakersfield Family Medical Center - COMMERCIAL | BKRFM |
Bakersfield Family Medical Group - COMMERCIAL | 77005 |
BALANCE ATHLETIC SHOE INC - WORK COMP | CQ070 |
BALDOR ELECTRIC - WORK COMP | CQ071 |
BALDWIN & LYONS INC. (PREVIOUS NAME PROTECTIVE INSURANCE CO) - WORK COMP | LS222 |
BALL CORPORATION - WORK COMP | CQ072 |
BALLAD HEALTH CORP - WORK COMP | LV373 |
BANANA REPUBLIC (GAP) - WORK COMP | WB120 |
Bangor Union School District - AUTO | LT019 |
BANNER HEALTH - WORK COMP | LU463 |
Banner Medicare Advantage Plus PPO (BMAP) - MEDICARE | 84324 |
Banner-University Family Care (University of Arizona Health Plans) - MEDICAID | 66901 |
Baptist Health South Florida - COMMERCIAL | 65026 |
BAPTIST HEALTHCARE SYSTEMS INC (KY) - WORK COMP | LS669 |
Barinet - COMMERCIAL | CB369 |
BARKER CLAIM SERVICES - AUTO | WF042 |
Barnes - WORK COMP | WB113 |
BARNES GROUP - WORK COMP | CQ075 |
Bart - San Francisco Bay Area Rapid Transit - AUTO | LT818 |
Barton Malow Practice Program - WORK COMP | LT924 |
Barton Malow RoCCIP - WORK COMP | LT925 |
Battelle Memorial Institute - WORK COMP | LT927 |
BAUMAN WORKERS' COMPENSATION LOSS FUND ACCOUNT - AUTO | LT721 |
BAY CITIES JPIA (ATHENS) - WORK COMP | CB229 |
Bay District Schools (Fl) - AUTO | LS445 |
BAY METROPOLITAN TRANSIT AUTHORITY - WORK COMP | LU800 |
Baycare Life Management - COMMERCIAL | 59279 |
BayCare Select Health Plans Inc - MEDICARE | 81079 |
Bayshore School District - AUTO | LT026 |
BB&T CORPORATION (BRANCH BANKING & TRUST) - WORK COMP | LS459 |
BCBS North Dakota Vision - BCBS | SB821 |
BCBSPA - BlueCard Par Point of Service (POS) - BCBS | SX168 |
BCN - NON JVHL Network - JVHL - COMMERCIAL | 22770 |
Beacon Health Strategies - COMMERCIAL | 43324 |
Beacon of Life - COMMERCIAL | 65432 |
BEALLS - WORK COMP | WC648 |
Beaumont Unified School District - AUTO | LT028 |
Bed Bath & Beyond - WORK COMP | LS544 |
Behavioral Health Systems - COMMERCIAL | 63100 |
BELK INC. (CORVEL) - WORK COMP | LS674 |
Bella Vista Med Group - COMMERCIAL | MPM10 |
Benebay - COMMERCIAL | 23243 |
Benefit & Risk Management Services - COMMERCIAL | 99320 |
Benefit Coordinators Corporation (Pittsburgh PA) - COMMERCIAL | 25145 |
Benefit Management LLC/VBA - COMMERCIAL | 88092 |
Benefit Plan Administrators - COMMERCIAL | 88052 |
Benefit Plan Administrators - Hylton Payroll - COMMERCIAL | 19753 |
Benesys Inc - COMMERCIAL | 38238 |
BENETECH - WORK COMP | WF005 |
BENETTON SPORTSYSTEM INC - WORK COMP | CQ605 |
Berkeley Unified School District - AUTO | CB397 |
BERKLEY MID-ATLANTIC GROUP - AUTO | CB651 |
BERKLEY MMS - AUTO | LT768 |
Berkley Net Underwriters LLC - WORK COMP | J1523 |
BERKLEY REGIONAL INSURANCE COMPANY - AUTO | LS423 |
BERKLEY RISK ADMINISTRATORS - WORK COMP | WB302 |
Berkley Risk Administrators Company LLC - WORK COMP | J1526 |
Berkley Specialty Underwriters - WORK COMP | TP019 |
Berkshire Hathaway Homestate Companies (BHHC) - WORK COMP | 20044 |
BERTELMANNS INC. - WORK COMP | WP141 |
BEST PRODUCTS COMPANY INC - WORK COMP | CQ085 |
BESTFORM - WORK COMP | CQ606 |
Bethesda - WORK COMP | LT933 |
BETTER JACKSONVILLE PLAN - WORK COMP | CQ607 |
BEVCAP CAPTIVE GROUP - WORK COMP | LU969 |
BEVCAP LIA - WORK COMP | LU970 |
BEVCAP ROLL UP - WORK COMP | LU972 |
Beverly Hospital Medical Cost Containment - AUTO | LT035 |
BHSF International - COMMERCIAL | 67668 |
BI Mart - AUTO | J2349 |
Bienvivir Senior Health Services - COMMERCIAL | BSHS1 |
Big Spring ISD - WORK COMP | J2262 |
BI-MART Corporation - WORK COMP | LS734 |
BISON ELECTRIC - WORK COMP | CQ086 |
Bitterwater-Tully Union Elem School Dist - AUTO | LT042 |
BITUMINOUS CASUALTY CORP (CORVEL) - AUTO | WZ570 |
BJC Healthcare OCIP - WORK COMP | LT936 |
BJ'S WHOLESALE CLUB INC. - WORK COMP | WC722 |
Black Hawk - COMMERCIAL | CB987 |
BLANCO ISD - WORK COMP | IS010 |
Block Vision - OPTICAL | BLOCK |
BLOMMER CHOCOLATES - WORK COMP | CQ087 |
BLUE CARE COMPLETE- JVHL - COMMERCIAL | JVHLB |
Blue Care Family/Anthem Medicaid - BCBS | SB562 |
Blue Care Network/BCBS of Michigan - BCBS | SB711 |
Blue CHiP of Rhode Island - BCBS | SB871 |
Blue Choice Medicaid Managed Care - MEDICAID | 00403 |
Blue Cross and Blue Shield of Arizona - BCBS | 53589 |
BCBS Minnesota Non Emergent - COMMERCIAL | A5143 |
BCBS Mississippi State and Teacher Employees - BCBS | SB731 |
BCBS of Connecticut - BCBS | SB563 |
BCBS of Florida - BCBS | SB590 |
BCBS of Illinois - BCBS | SB621 |
BCBS of Kansas - BCBS | SB650 |
BCBS of Kansas City - BCBS | SB740 |
BCBS of Kansas HMO FEP - BCBS | SB651 |
BCBS of Kansas HMO Regular - BCBS | SB652 |
BCBS of Kansas HMO Senior Plan - BCBS | SB653 |
BCBS of Missouri (Blue Choice) - BCBS | SB742 |
BCBS of New Hampshire - BCBS | SB770 |
BCBS of New Mexico - BCBS | SB790 |
BCBS of North Carolina - BCBS | SB810 |
BCBS of Rhode Island - BCBS | SB870 |
BCBS of South Carolina - Companion Healthcare | SX085 |
BCBS of South Carolina - Federal Employee Program (FEP) | SX084 |
BCBS of South Carolina - Planned Administrators Inc. - BCBS | SX104 |
BCBS of South Carolina - State Health Plan - BCBS | SX103 |
BCBS of South Dakota (Sioux Falls) - BCBS | SB889 |
BCBS of Tennessee (Chattanooga HMO Plans) - BCBS | SB891 |
BCBS of Tennessee (Chattanooga) - BCBS | SB890 |
BCBS of Tennessee (Memphis) - BCBS | SB892 |
BCBS of Western NY - BCBS | SB801 |
BCBS of Wisconsin - BCBS | SB950 |
Blue Cross Community Health Plans - COMMERCIAL | 66005 |
Blue Cross Complete of Michigan - COMMERCIAL | 32002 |
Blue Cross of Idaho Health Services Inc - BCBS | SB612 |
Blue Cross/Blue Shield Rochester Area - BCBS | SB804 |
Blue Shield of California - WORK COMP | LT937 |
Blue Shield of California - Medicare Advantage Encounters Encounters - COMMERCIAL | 99105 |
Blue Shield of California - Commercial Encounters Encounters - BCBS | 94032 |
Blue Shield of California Promise Health Plan - COMMERCIAL | 57115 |
BlueCross Blue Shield of Minnesota - BCBS | SB720 |
BCBS of Michigan - BCBS | SB710 |
BCBS of Western New York Medicaid/CHP - MEDICAID | 44911 |
BLUEPEARL VETERINARY PARTNERS - WORK COMP | LS603 |
BlueShield of Northeastern New York - BCBS | SB800 |
BMW North America - WORK COMP | J1259 |
BOARD OF COUNTY COMMISSIONERS - WORK COMP | CQ150 |
BOARD OF EDUCATION U-46 - WORK COMP | LT939 |
Bogus School District - AUTO | LT044 |
BOISE CASCADE CORP - AUTO | WP152 |
BON BON ENTERPRISES - WORK COMP | CQ608 |
BONITA-SUNNYSIDE FIRE PROTECTION DISTRICT - AUTO | LT738 |
Bonny Doon Union Elem School District - WORK COMP | LT045 |
BookMD Inc - COMMERCIAL | 47405 |
Boon-Chapman Benefit Administrators Inc. - COMMERCIAL | 74238 |
BORREGO SPRINGS FIRE DISTRICT(ATHENS) - WORK COMP | CB189 |
BOWIE BRIDGE LTD. - WORK COMP | CQ609 |
Bradken Inc. - WORK COMP | LT942 |
